AMOUNT in DISPUTE
(TRY) |
REGISTRATION FEE | ADMINISTRATIVE COST |
---|---|---|
0 – 1.000.000 | TRY 500 | % 1,6 |
1.000.001 – 5.000.000 | TRY 500 | TRY 16.000 TL + % 1 |
5.000.001 – 25.000.000 | TRY 500 | TRY 56.000 TL + % 0,5 |
25.000.001 – 75.000.000 | TRY 500 | TRY 156.000 + % 0,3 |
75.000.001 – 200.000.000 | TRY 500 | TRY 306.000 + % 0,2 |
200.000.001 – 1.000.000.000 | TRY 500 | TRY 556.000 + % 0,04 |
1.000.000.000 – 3.000.000.000 | TRY 500 | TRY 876.000 + % 0,01 |
3.000.000.000 – … | TRY 500 | TRY 1.100.000 |
AMOUNT in DISPUTE
(TRY) |
SOLE ARBITRATOR | ARBITRAL TRIBUNAL |
---|---|---|
0 – 1.000.000 | 5% | 7% |
1.000.001 – 5.000.000 | TRY 50.000 + % 4,5 | TRY 52.000 + % 5,6 |
5.000.001 – 25.000.000 | TRY 230.000 + % 2 | TRY 276.000 + % 5 |
25.000.001 – 75.000.000 | TRY 630.000 + % 1 | TRY 1.276.000 + % 3 |
75.000.001 – 200.000.000 | TRY 1.130.000 + % 0,35 | TRY 2.776.000 + % 1 |
200.000.001 – 1.000.000.000 | TRY 1.567.500 + % 0,08 | TRY 4.026.000 + % 0,25 |
1.000.000.001 – 3.000.000.000 | TRY 2.207.500 + %0,04 | TRY 6.026.000 + %0,08 |
3.000.000.000 – … | TRY 3.007.500 + %0,01 | TRY 7.626.000 +%0,025 |
*Arbitrator’s fees must not be less than TRY 5.000.