| AMOUNT in DISPUTE
(TL) |
REGISTRATION FEE | ADMINISTRATIVE COST |
|---|---|---|
| 0 – 1.000.000 | TL 1.000 | % 1,6 |
| 1.000.001 – 5.000.000 | TL 1.000 | TL 16.000 + % 1 |
| 5.000.001 – 25.000.000 | TL 1.000 | TL 56.000 + % 0,7 |
| 25.000.001 – 75.000.000 | TL 1.000 | TL 196.000 + % 0,5 |
| 75.000.001 – 200.000.000 | TL 1.000 | TL 446.000 + % 0,4 |
| 200.000.001 – 1.000.000.000 | TL 1.000 | TL 946.000 + % 0,06 |
| 1.000.000.000 – 3.000.000.000 | TL 1.000 | TL 1.426.000 + % 0,03 |
| 3.000.000.000 – … | TL 1.000 | TL 2.026.000 |
| AMOUNT in DISPUTE
(TL) |
SOLE ARBITRATOR | ARBITRAL TRIBUNAL |
|---|---|---|
| 0 – 1.000.000 | 5% | 7% |
| 1.000.001 – 5.000.000 | TL 50.000 + % 4,5 | TL 70.000 + % 5,6 |
| 5.000.001 – 25.000.000 | TL 230.000 + % 2 | TL 294.000 + % 5 |
| 25.000.001 – 75.000.000 | TL 630.000 + % 1 | TL 1.294.000 + % 3 |
| 75.000.001 – 200.000.000 | TL 1.130.000 + % 0,35 | TL 2.794.000 + % 1 |
| 200.000.001 – 1.000.000.000 | TL 1.567.500 + % 0,08 | TL 4.044.000 + % 0,25 |
| 1.000.000.001 – 3.000.000.000 | TL 2.207.500 + %0,04 | TL 6.044.000 + %0,08 |
| 3.000.000.000 – … | TL 3.007.500 + %0,01 | TL 7.644.000 +%0,025 |
*Arbitrator’s fees must not be less than TL 5.000.